| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | ARE Audio | 
| Model Number : | RT4(4+2) | 
| Supply Ability : | 10 Set/Sets per Month | 
| Price : | $2,799.00/sets >=1 sets | 
| Payment Terms : | D/A, D/P, T/T, Western Union, MoneyGram | 
| Delivery Time : | 15-30 days | 




| VA10 | S18 | |
| Driver (Inch) | 1*10"LF+1*1.8"HF | 1x18"LF | 
| DC-Impedance | 9.6Ohm | 9.6Ohm | 
| Frequency Range (Hz/-10db) | 70-22k Hz | 25-200 | 
| Power (W) | 250W | 500W | 
| Peak Power (W) | 1000W | 2000W | 
| Sensitivity (dB/m.w) | 98dB | 95dB | 
| Max SPL (dB) | 127-139dB | 128dB | 
| Coverage (H*V) | 90º horizontal, 15º vertical | / | 
| Size (cm) | 28x30x32 | 62x52x60 | 
| N.W. (kg) | 10 | 35 | 
| D6B | |
| Minimum Load Impedance (Ω)/DCRmin | 2.4/9.6/9.6/2.4 | 
| Max Output (W/230v/40ms) | 1000/2000/2000/1000 | 
| THD (8Ω/100W/100Hz) | <0.03% | 
| Frequency Response (8Ω/100W/±0.5dB) | 10Hz-22kHz | 
| SNR (8Ω/100Hz/A-weighting) | 105dB | 
| Damping Factor (8Ω/300W/100Hz) | >1000 | 
| Slew Rate (8Ω/300W/100Hz) | >100V/us | 
| Electric Energy Efficiency (8Ω/300W/100Hz) | >85% | 
| Idle Power (230V) | 20w | 
| Power Factor (1000W/230V/50Hz) | >0.85 | 
| Operation Range | 350kHz | 


















|   | 
 
                                 
                                 
                                 
                                