| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | ARE Audio | 
| Model Number : | RT5(4+2) | 
| Supply Ability : | 10 Set/Sets per Month | 
| Price : | $2,999.00/sets >=1 sets | 
| Payment Terms : | D/A, D/P, T/T, Western Union, MoneyGram | 
| Delivery Time : | 15-30 days | 
| L16P | BS18 | |
| Driver (Inch) | LF:2x8"+HF:2x1" | 1x18" | 
| DC-Impedance | 4.80hm | 9.60hm | 
| Frequency Range (Hz/-10db) | 80-20k | 25-200 | 
| Power (W) | 450 | 500 | 
| Peak Power (W) | 1800 | 2000 | 
| Sensitivity (dB/m.w) | 100 | 95 | 
| Max SPL (dB) | 133-145 | 128 | 
| Coverage (H*V) | 110x15 | / | 
| Size (cm) | 62x24x30 | 62x52x60 | 
| N.W. (kg) | 18 | 35 | 
| D6B | |
| Minimum Load Impedance (Ω)/DCRmin | 2.4/2.4/9.6/9.6 | 
| Max Output (W/230v/40ms) | 1000/1000/2000/2000 | 
| THD (8Ω/100W/100Hz) | <0.03% | 
| Frequency Response (8Ω/100W/±0.5dB) | 10Hz-22 KHz | 
| SNR (8Ω/100Hz/A-weighting) | 105dB | 
| Damping Factor (8Ω/300W/100Hz) | >1000 | 
| Slew Rate (8Ω/300W/100Hz) | >100V/us | 
| Electric Energy Efficiency (8Ω/300W/100Hz) | >85% | 
| Idle Power (230V) | 20w | 
| Power Factor (1000W/230V/50Hz) | >0.85 | 
| Operation Range | 350kHz | 



















|   | 
 
                                 
                                 
                                 
                                